
█ Thrust ball bearings:
Thrust ball bearings are divided into one-way thrust ball bearings and two-way thrust ball bearings
One-way thrust ball bearings can only withstand axial loads in one direction and can limit the axial displacement of the shaft and the housing in one direction.
Two-way thruster bearings can withstand axial loads in both directions.
█ Applications: crane hooks, vertical pumps, vertical centrifuges, jacks, low speed reducers, etc.
Select | Inquiry | Type | Designations | Dimensions(mm) | Weight(kg) | |||
---|---|---|---|---|---|---|---|---|
New code | Old code | d | D | B | ||||
8 | 59760 | 59760 | 300 | 460 | 80 | 54 | ||
8 | (2268140)234440 | (2268140)234440 | 200 | 310 | 132 | 33.6 | ||
8 | 811/500M | 91/500H | 500 | 600 | 80 | 48 | ||
8 | 811/600M | 91/600H | 600 | 710 | 85 | 60.5 | ||
8 | 81120M | 9120 | 100 | 135 | 25 | 1.06 | ||
8 | 81122M | 9122 | 110 | 145 | 25 | 1.21 | ||
8 | 81124M | 9124 | 120 | 155 | 25 | 1.3 | ||
8 | 81126M | 9126 | 130 | 170 | 30 | 2 | ||
8 | 81128M | 9128 | 140 | 180 | 31 | 2.2 | ||
8 | 81130M | 9130 | 150 | 190 | 31 | 2.5 | ||
8 | 81132M | 9132 | 160 | 200 | 31 | 2.7 | ||
8 | 81134M | 9134 | 170 | 215 | 34 | 3.2 | ||
8 | 81136M | 9136 | 180 | 225 | 34 | 3.3 | ||
8 | 81138M | 9138 | 190 | 240 | 37 | 3.6 | ||
8 | 81140M | 9140 | 200 | 250 | 37 | 4.43 | ||
8 | 81144M | 9144 | 220 | 270 | 37 | 4.8 | ||
8 | 81148M | 9148 | 240 | 300 | 45 | 7.8 | ||
8 | 81152M | 9152 | 260 | 320 | 45 | 8.78 | ||
8 | 81156M | 9156 | 280 | 350 | 53 | 12.5 | ||
8 | 81160M | 9160 | 300 | 380 | 62 | 18 | ||
█ WBJF Feature
1. 100% raw material inspection before going into factory ,and the production shall be started only after the materials are qualified.
2. Each batch of products has a unique production number, which can be traced back to the whole process. The traced material shall be kept for a minimum of 3 years.
3. 100% magnetic particle inspection before assembly.